Bachelor's programme
Mechatronics and robotics engineeringCompetency matrix
Competency matching table
Shows which subject contributes to which competency.
| Competency | İFS-3466y | İF-3456y | İFS-1771y | İF-3459y | SF-1714s | İF-1786m | İFS – 3460q | İF - 3439y | İFS-3453 | İF-3457m | İFS-3474y | İF-1796y | İFS-3453y | İFS-3453Y | F-1790Y | İF-1753y | İF-1760y | if-1753y | İF-1785m | İF1790y | İF1755Y | İF1790Y | İF-1753m | İF-1790y | İFS2116y | İF-3827y-2 | ÜF-1302y-Maşınqayırma | İF-4153y-Mexotronika | ÜF-1303y-mextronika | ÜF-1306y-Mexatronikavərobototexnika | ÜF-1302y-Mexatronikavərobototexnikamühəndisliyi | ÜF-1302y-М | İF-3932MRM | ÜF2518y-050629 | ÜF2519y-050629 | ÜF2520y-050629 | ÜF2521y-050629 | ÜF2518y-050629-DE | ÜF2519y-050629-DE | ÜF2520y-050629-DE | ÜF2521y-050629-DE | ÜF2518y-050629-RU | ÜF2519y-050629-RU | ÜF2520y-050629-RU | ÜF2521y-050629-RU | İF-4098y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competency 1COMPETENCY-41306Oral and written communication skills in azerbaijani by specialty. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 2COMPETENCY-99645Communication skills in at least one foreign language in the specialty. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 3COMPETENCY-84643Systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, the ability to predict the prospective development of our national state. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 4COMPETENCY-67887Ability to identify threats and challenges faced by our nation state. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 5COMPETENCY-45672Ability to use information technology at work. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 6COMPETENCY-55816Team work, the ability to achieve a common approach to problem solving | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 7COMPETENCY-37718The ability to adapt to new circumstances, initiative and the will to succeed. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 8COMPETENCY-56398Ability to identify and select additional information resources for problem solving. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 9COMPETENCY-85354Ability to analyze, summarize and apply relevant information for professional purposes. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 10COMPETENCY-84500Ability to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 11COMPETENCY-51803Ability to focus on social and environmental responsibility, as well as civic awareness and ethical approach, as well as the ability to prioritize quality. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 12COMPETENCY-92091Self-reevaluation and self-criticism skills in order to develop knowledge and skills. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 13COMPETENCY-90959Ability to communicate with specialists in corporate cooperation and other fields. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 14COMPETENCY-74521Initiative and leadership ability. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 15COMPETENCY-67413Organizational ability. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 16COMPETENCY-22777Ability to establish relationships with local and international organizations in the field of automated production management. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 17COMPETENCY-87676To the ability to use fundamental technical knowledge | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 18COMPETENCY-97305Necessary knowledge in the field of kinematics and dynamics of mechatronic systems, control systems, information measuring devices, technical vision systems, programming languages | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 19COMPETENCY-68344To the ability to come up with new ideas in the field of automation and control | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 20COMPETENCY-62138The ability to use both local and international experience, scientific and technical achievements, modern information technologies and software in the design, application and operation of automatic and mechatronic systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 21COMPETENCY-75429To the ability to diagnose automatic and mechatronic systems, increase their reliability, detect and eliminate existing faults | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 22COMPETENCY-19629To the ability to analyze the technological, structural, functional and principle schemes of robot-manipulators, robotic and mechatronic systems, to know the working principle, to organize restoration and re-adjustment | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 23COMPETENCY-27670To the ability to effectively use the database of advanced companies and enterprises producing robot-manipulators, mechatronic devices and systems, to design and rebuild the required system based on them | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 24COMPETENCY-85318To the ability to know, analyze and manage technological processes in enterprises where robotic manipulators, robotics and mechatronic systems are used | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 25COMPETENCY-51351To the ability to master the safety rules of robot-manipulators, robotics and mechatronic systems and make the necessary decisions | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 26COMPETENCY-69117Ability to comply with environmental and occupational health and safety regulatory requirements | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 27COMPETENCY-91210Ability to apply industrial robots in flexible automated productions, robotic complexes and automated lines | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 28COMPETENCY-56915Necessary knowledge and skills in the field of working principles and structural characteristics of sensors, controllers, actuators and other devices used in the regulation and management of mechatronic systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 29COMPETENCY-43841To the ability to design and organize the production of mechatronic objects based on the simulation of electronic systems, the development of prototypes of simple systems and 3d technologies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 30COMPETENCY-73070Ability to program and use software for sensors, controllers, actuators, including devices that understand the working principles of basic mechatronic systems, microcontrollers | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 31COMPETENCY-82019Having logical thinking, the ability to use available mathematical methods for processing experimental results | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 32COMPETENCY-21074Understanding the correlation between the structures of materials at the nano-, micro- and macroscale levels and the properties of the three main classes of materials - metals, polymers and ceramics, and the ability to apply set theory, matrices, transformations on them, optimization and optimal control methods | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 33COMPETENCY-92466To know the operation algorithms and development of robot and robotic systems, neural networks, artificial neurons, the importance of nonlinear converter and the ability to use fuzzy neural networks | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 34COMPETENCY-51687Ability to know and apply the basics of programming, basic requirements, design, coding, program analysis, classification of data types | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 35COMPETENCY-13691Ability to analyze design aspects of mechanical and electronic systems and design mechatronic systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 36COMPETENCY-60668Ability to demonstrate knowledge of mechatronic device development, robot structure, comprehensive robot operation, industrial use of robot, kinematic analysis, planned trajectory | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 37COMPETENCY-74720Ability to control direct current and alternating current electronic devices based on analog and digital signals | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 38COMPETENCY-27127To the ability to apply robotic devices in aviation, underwater and cosmonautics facilities, research centers in various directions in space, medicine, oil extraction, food, light industry and household | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
Text version
Competency 1
Oral and written communication skills in azerbaijani by specialty.
No contributing subject recorded.
Competency 2
Communication skills in at least one foreign language in the specialty.
No contributing subject recorded.
Competency 3
Systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, the ability to predict the prospective development of our national state.
No contributing subject recorded.
Competency 4
Ability to identify threats and challenges faced by our nation state.
No contributing subject recorded.
Competency 5
Ability to use information technology at work.
No contributing subject recorded.
Competency 6
Team work, the ability to achieve a common approach to problem solving
No contributing subject recorded.
Competency 7
The ability to adapt to new circumstances, initiative and the will to succeed.
No contributing subject recorded.
Competency 8
Ability to identify and select additional information resources for problem solving.
No contributing subject recorded.
Competency 9
Ability to analyze, summarize and apply relevant information for professional purposes.
No contributing subject recorded.
Competency 10
Ability to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time.
No contributing subject recorded.
Competency 11
Ability to focus on social and environmental responsibility, as well as civic awareness and ethical approach, as well as the ability to prioritize quality.
No contributing subject recorded.
Competency 12
Self-reevaluation and self-criticism skills in order to develop knowledge and skills.
No contributing subject recorded.
Competency 13
Ability to communicate with specialists in corporate cooperation and other fields.
No contributing subject recorded.
Competency 14
Initiative and leadership ability.
No contributing subject recorded.
Competency 15
Organizational ability.
No contributing subject recorded.
Competency 16
Ability to establish relationships with local and international organizations in the field of automated production management.
No contributing subject recorded.
Competency 17
To the ability to use fundamental technical knowledge
No contributing subject recorded.
Competency 18
Necessary knowledge in the field of kinematics and dynamics of mechatronic systems, control systems, information measuring devices, technical vision systems, programming languages
No contributing subject recorded.
Competency 19
To the ability to come up with new ideas in the field of automation and control
No contributing subject recorded.
Competency 20
The ability to use both local and international experience, scientific and technical achievements, modern information technologies and software in the design, application and operation of automatic and mechatronic systems
No contributing subject recorded.
Competency 21
To the ability to diagnose automatic and mechatronic systems, increase their reliability, detect and eliminate existing faults
No contributing subject recorded.
Competency 22
To the ability to analyze the technological, structural, functional and principle schemes of robot-manipulators, robotic and mechatronic systems, to know the working principle, to organize restoration and re-adjustment
No contributing subject recorded.
Competency 23
To the ability to effectively use the database of advanced companies and enterprises producing robot-manipulators, mechatronic devices and systems, to design and rebuild the required system based on them
No contributing subject recorded.
Competency 24
To the ability to know, analyze and manage technological processes in enterprises where robotic manipulators, robotics and mechatronic systems are used
No contributing subject recorded.
Competency 25
To the ability to master the safety rules of robot-manipulators, robotics and mechatronic systems and make the necessary decisions
No contributing subject recorded.
Competency 26
Ability to comply with environmental and occupational health and safety regulatory requirements
No contributing subject recorded.
Competency 27
Ability to apply industrial robots in flexible automated productions, robotic complexes and automated lines
No contributing subject recorded.
Competency 28
Necessary knowledge and skills in the field of working principles and structural characteristics of sensors, controllers, actuators and other devices used in the regulation and management of mechatronic systems
No contributing subject recorded.
Competency 29
To the ability to design and organize the production of mechatronic objects based on the simulation of electronic systems, the development of prototypes of simple systems and 3d technologies
No contributing subject recorded.
Competency 30
Ability to program and use software for sensors, controllers, actuators, including devices that understand the working principles of basic mechatronic systems, microcontrollers
No contributing subject recorded.
Competency 31
Having logical thinking, the ability to use available mathematical methods for processing experimental results
No contributing subject recorded.
Competency 32
Understanding the correlation between the structures of materials at the nano-, micro- and macroscale levels and the properties of the three main classes of materials - metals, polymers and ceramics, and the ability to apply set theory, matrices, transformations on them, optimization and optimal control methods
No contributing subject recorded.
Competency 33
To know the operation algorithms and development of robot and robotic systems, neural networks, artificial neurons, the importance of nonlinear converter and the ability to use fuzzy neural networks
No contributing subject recorded.
Competency 34
Ability to know and apply the basics of programming, basic requirements, design, coding, program analysis, classification of data types
No contributing subject recorded.
Competency 35
Ability to analyze design aspects of mechanical and electronic systems and design mechatronic systems
No contributing subject recorded.
Competency 36
Ability to demonstrate knowledge of mechatronic device development, robot structure, comprehensive robot operation, industrial use of robot, kinematic analysis, planned trajectory
No contributing subject recorded.
Competency 37
Ability to control direct current and alternating current electronic devices based on analog and digital signals
No contributing subject recorded.
Competency 38
To the ability to apply robotic devices in aviation, underwater and cosmonautics facilities, research centers in various directions in space, medicine, oil extraction, food, light industry and household
No contributing subject recorded.