Subject · Chemical engineering
Separation processesCLO↔PLO matrix
CLO ↔ PLO matching table
How this subject's course outcomes map onto the programme's learning outcomes.
| Course outcome | PLO 1 | PLO 2 | PLO 3 | PLO 4 | PLO 5 | PLO 6 | PLO 7 |
|---|---|---|---|---|---|---|---|
| CLO 1CLO-39212Explains the theoretical basis of mass transfer processes, material balance and driving force | matches | does not match | does not match | does not match | does not match | does not match | does not match |
| CLO 2CLO-86490Analyzes the working principles and kinetic laws of absorption, rectification, membrane separation and filtration processes. | does not match | matches | does not match | does not match | does not match | does not match | does not match |
| CLO 3CLO-84776Performs engineering calculations based on material balance and phase equilibria for mass transfer processes. | does not match | does not match | does not match | matches | does not match | does not match | does not match |
| CLO 4CLO-75038Compares various separation methods (absorption, rectification, membrane separation, filtration) and selects the optimal method for a given technological process. | does not match | matches | does not match | does not match | does not match | does not match | does not match |
| CLO 5CLO-18769It explains the working principles of the equipment used in separation processes (absorbers, rectification columns, membrane modules, filters and centrifuges) and evaluates their application areas. | matches | does not match | does not match | does not match | does not match | does not match | does not match |
| CLO 6CLO-58971Evaluating the efficiency of separation processes in the chemical industry from a technical, economic and ecological point of view, it makes reasonable proposals for process optimization. | does not match | matches | does not match | does not match | does not match | does not match | does not match |
Programme learning outcomes
PLO 1
Plo 1 apply fundamental knowledge of mathematics, physics, chemistry, and engineering to solve complex chemical engineering problems.
Supported by: CLO 1, CLO 5
PLO 2
Plo 2 analyze, design, and optimize chemical processes and systems within technical, economic, and environmental constraints.
Supported by: CLO 2, CLO 4, CLO 6
PLO 3
Plo 3 design and maintain, interpret and evaluate data related to chemical processes and materials.
No contribution from this subject
PLO 4
Plo 4 use modern engineering tools, software and computational methods to model, simulate and control chemical processes.
Supported by: CLO 3
PLO 5
Plo 5 identify and solve engineering problems related to chemical production, including process safety, risk assessment, and environmental protection.
No contribution from this subject
PLO 6
Plo 6 work effectively, both independently and as a member of multidisciplinary teams, demonstrating communication and project management skills.
No contribution from this subject
PLO 7
Plo 7 demonstrate awareness of principles of professional ethics, responsibility and sustainability in chemical engineering practice.
No contribution from this subject