Bachelor's programme
Information technologiesCompetency matrix
Competency matching table
Shows which subject contributes to which competency.
| Competency | İF-40102y | İF-40127y | ÜF-1302y-İnformation-technologies | FənninşifriÜF-1302y-İTT | İF-4153y-rusİntexnol | İF-4153y-İnTex | ÜF-1303y-informasiya-texnologiyaları | ÜF-1306y-İnformasiyatexnologiyaları | ÜF-1302y-İnformasiyatexnologiyaları | ÜF-1302yİnformasiyatexnologiyaları | ÜF-1302y-х | ÜF-1302y-а | ÜF2518y-050616 | ÜF2519y-050616 | ÜF2520y-050616 | ÜF2521y-050616 | ÜF2518y-050616-DE | ÜF2519y-050616-DE | ÜF2520y-050616-DE | ÜF2521y-050616-DE | ÜF2518y-050616-RU | ÜF2519y-050616-RU | ÜF2520y-050616-RU | ÜF2521y-050616-RU | İF-40124y | İF-40129y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competency 1COMPETENCY-91479Oral and written communication skills in azerbaijani by specialty | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 2COMPETENCY-80609Communication skills in at least one foreign language of specialization | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 3COMPETENCY-27986Systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, the ability to forecast the prospective development of our national state | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 4COMPETENCY-98790Ability to use information technology at work | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 5COMPETENCY-67380Team work, the ability to achieve a common approach to problem solving | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 6COMPETENCY-50602Ability to adapt to new circumstances, initiative and will to succeed | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 7COMPETENCY-50828Ability to identify and select additional information resources for problem solving | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 8COMPETENCY-54784Ability to analyze, summarize and present relevant information for professional purposes | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 9COMPETENCY-25303Ability to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 10COMPETENCY-39367Ability to prioritize social and environmental responsibility, as well as civic and ethical approach, as well as quality | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 11COMPETENCY-15812To the ability to re-evaluate the situation and oneself and self-criticize in order to develop knowledge and skills | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 12COMPETENCY-24390Ability to apply the possibilities of IKT in all areas, taking advantage of knowledge in the field of relevant sciences, language skills, information technology (t) | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 13COMPETENCY-14292The ability to present the role of information, information technologies and information security in modern society, as well as their importance in order to meet the objective requirements of the individual, society and the state in this area | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 14COMPETENCY-92693Ability to develop and apply system, application and special purpose program tools, information and communication technologies for solving professional issues | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 15COMPETENCY-67456Ability to identify, select and apply the necessary information, information technology and computing resources to solve professional problems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 16COMPETENCY-47785Ability to analyze problems and apply necessary software-based tools to support the IT system | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 17COMPETENCY-11339Ability to understand users' needs in order to develop, test, install and maintain ict-based cases that meet users' technical requirements | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 18COMPETENCY-28310Ability to apply programming languages and software development systems to solve professional problems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 19COMPETENCY-97794Ability to develop and apply tools based on computer graphics, multimedia and virtual reality technologies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 20COMPETENCY-90666Ability to develop, test, integrate and manage basic modules of database, user interface, information systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 21COMPETENCY-64593Ability to install, use, root, service provision of modern software, hardware and technical tools, organize and conduct control checks of their working capacity and effectiveness | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 22COMPETENCY-79538Ability to analyze, summarize and apply relevant information for professional purposes | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 23COMPETENCY-60326Ability to make effective decisions in the field of information technology management by applying software and technical systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 24COMPETENCY-93358Ability to select, study and summarize scientific and technical literature, normative and methodical documents in order to solve professional issues | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 25COMPETENCY-73713The ability to apply legal acts, normative, methodical documents of existing standards of information technologies in the organization (department, enterprise) and to conduct working technical documentation | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 26COMPETENCY-48085Ability to prepare initial data for designing information systems, technical and economic justification of suitable project solutions | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 27COMPETENCY-21729Ability to use mathematical methods necessary for solving professional problems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 28COMPETENCY-11273Ability to apply modern (ie mathematical) methods for modeling in the analysis and evaluation of information technologies and systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
Text version
Competency 1
Oral and written communication skills in azerbaijani by specialty
No contributing subject recorded.
Competency 2
Communication skills in at least one foreign language of specialization
No contributing subject recorded.
Competency 3
Systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, the ability to forecast the prospective development of our national state
No contributing subject recorded.
Competency 4
Ability to use information technology at work
No contributing subject recorded.
Competency 5
Team work, the ability to achieve a common approach to problem solving
No contributing subject recorded.
Competency 6
Ability to adapt to new circumstances, initiative and will to succeed
No contributing subject recorded.
Competency 7
Ability to identify and select additional information resources for problem solving
No contributing subject recorded.
Competency 8
Ability to analyze, summarize and present relevant information for professional purposes
No contributing subject recorded.
Competency 9
Ability to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time
No contributing subject recorded.
Competency 10
Ability to prioritize social and environmental responsibility, as well as civic and ethical approach, as well as quality
No contributing subject recorded.
Competency 11
To the ability to re-evaluate the situation and oneself and self-criticize in order to develop knowledge and skills
No contributing subject recorded.
Competency 12
Ability to apply the possibilities of IKT in all areas, taking advantage of knowledge in the field of relevant sciences, language skills, information technology (t)
No contributing subject recorded.
Competency 13
The ability to present the role of information, information technologies and information security in modern society, as well as their importance in order to meet the objective requirements of the individual, society and the state in this area
No contributing subject recorded.
Competency 14
Ability to develop and apply system, application and special purpose program tools, information and communication technologies for solving professional issues
No contributing subject recorded.
Competency 15
Ability to identify, select and apply the necessary information, information technology and computing resources to solve professional problems
No contributing subject recorded.
Competency 16
Ability to analyze problems and apply necessary software-based tools to support the IT system
No contributing subject recorded.
Competency 17
Ability to understand users' needs in order to develop, test, install and maintain ict-based cases that meet users' technical requirements
No contributing subject recorded.
Competency 18
Ability to apply programming languages and software development systems to solve professional problems
No contributing subject recorded.
Competency 19
Ability to develop and apply tools based on computer graphics, multimedia and virtual reality technologies
No contributing subject recorded.
Competency 20
Ability to develop, test, integrate and manage basic modules of database, user interface, information systems
No contributing subject recorded.
Competency 21
Ability to install, use, root, service provision of modern software, hardware and technical tools, organize and conduct control checks of their working capacity and effectiveness
No contributing subject recorded.
Competency 22
Ability to analyze, summarize and apply relevant information for professional purposes
No contributing subject recorded.
Competency 23
Ability to make effective decisions in the field of information technology management by applying software and technical systems
No contributing subject recorded.
Competency 24
Ability to select, study and summarize scientific and technical literature, normative and methodical documents in order to solve professional issues
No contributing subject recorded.
Competency 25
The ability to apply legal acts, normative, methodical documents of existing standards of information technologies in the organization (department, enterprise) and to conduct working technical documentation
No contributing subject recorded.
Competency 26
Ability to prepare initial data for designing information systems, technical and economic justification of suitable project solutions
No contributing subject recorded.
Competency 27
Ability to use mathematical methods necessary for solving professional problems
No contributing subject recorded.
Competency 28
Ability to apply modern (ie mathematical) methods for modeling in the analysis and evaluation of information technologies and systems
No contributing subject recorded.