Bachelor's programme
Environmental engineeringCompetency matrix
Competency matching table
Shows which subject contributes to which competency.
| Competency | İF-4175y | İF-3037y | İF-4179y | İF-4178y | İF-3039y | İF-4180y | İFS-4191y | İFS-4196y | İFS-4172y | İFS-4185y | İFS-4199y | İFS-4193y | İFS-4189y | İFS-41101y | İF-3038y | İF-4183y | İF-4181y | İF-4176y | İF-3087y | İF-42115y | İFS-4187y | İF-4177y | İF-4182y | İF-4184y | İF-4153y | 4180y | İF-3935y | ÜF-1302y-Ekologiya | ÜF-1306y-ekologiyamühəndisliyi | ÜF2518y-050606 | ÜF2519y-050606 | ÜF2520y-050606 | ÜF2521y-050606 | ÜF2518y-050606-DE | ÜF2519y-050606-DE | ÜF2520y-050606-DE | ÜF2521y-050606-DE | ÜF2518y-050606-RU | ÜF2519y-050606-RU | ÜF2520y-050606-RU | ÜF2521y-050606-RU | İF-40110y | İF-40112y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competency 1COMPETENCY-81805Must have oral and written communication skills in the azerbaijani language. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 2COMPETENCY-45921He must have communication skills in at least one foreign language according to his specialty. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 3COMPETENCY-86669He should acquire systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, as well as the ability to predict the prospective development of our national state. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 4COMPETENCY-12210It should be able to identify the threats and challenges faced by our national state. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 5COMPETENCY-87970Must have the ability to use information technology in the workplace. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 6COMPETENCY-28068Must demonstrate the ability to work in a team and achieve a shared approach to problem solving. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 7COMPETENCY-96241Must have the ability to adapt to new circumstances, initiative and the will to succeed. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 8COMPETENCY-79720Must develop the ability to identify and select additional information resources for problem solving. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 9COMPETENCY-98220Must acquire skills to analyze, summarize and apply relevant information for professional purposes. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 10COMPETENCY-54083Must be able to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 11COMPETENCY-29918It should have social and environmental responsibility in its activities, as well as civic awareness and ethical approach, as well as the ability to prioritize quality. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 12COMPETENCY-64931In order to develop knowledge and skills, he should form the ability to re-evaluate the situation and himself and self-criticism. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 13COMPETENCY-89963Must be able to apply mathematical rules and laws, use existing methods, and apply mathematical methods to process results. also, in natural science, he should use mathematical models in simple systems and processes, analyze, interpret and present experimental data considering slow or uncertainty problems, and be able to apply the basic terms and concepts of mathematics in professional activities. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 14COMPETENCY-13294He should be able to explain the nature of physical objects and phenomena, methods of physics and experimental research, continuity and discreteness in nature, regularity, structure of objects and their interrelationships. the student should be able to use fundamental constants in natural sciences, the principles of symmetry and conservation of energy, the natural state and its time-dependent changes, and the knowledge of individual and joint motion of natural objects. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 15COMPETENCY-50913Must have knowledge of basic chemical systems and processes, reactivity of substances, types of inorganic substances, physical and chemical properties, atomic and molecular theory, and be able to apply chemical identification methods in ecological engineering. | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 16COMPETENCY-47839He should be able to widely apply the technical and software tools of computer technologies in the technical design related to ecological engineering. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 17COMPETENCY-25111He should know the physico-chemical processes occurring in the atmosphere, hydrosphere and lithosphere, chemical transformations in natural systems and the basic regularities of the lithosphere and geosphere. he should be able to evaluate the earth's energy sources, endogenous and exogenous processes, metabolic transformations of harmful substances in the body, parameters of radioactive radiation and their impact on engineering activities. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 18COMPETENCY-61090He should be able to analyze the nature-society relations occurring in the world, identify the environmental problems arising from these relations and justify their solutions. at the same time, he should be able to analyze environmental protection, ecological laws and principles, types of distribution of territories, biocenoses, ecological problems of the republic of azerbaijan, the main sources of pollution of the natural environment, the ecological problems of the araz and kura rivers, as well as the caspian sea. | matches | does not match | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 19COMPETENCY-16891Environmental requirements for new projects, normative documents, the essence of environmental impact assessment, information obtained, their analysis and determination of the objects of impact, recommended reports issued for environmental impact assessment during design, the procedure for calculating the amount of nitrogen and sulfur oxides released into the atmosphere with flue gases, the procedure for calculating sulfur oxides formed during the burning of fuels containing hydrogen sulfide, calculating the amount of carbon monoxide released into the atmosphere with flue gases rules, determining the degree of pollution of water basins, water, open and closed water supply systems used for technical and technological purposes, evaluating the efficiency of water supply systems, calculating the loss of circulating water, the nature of the ecological-economic assessment of projects, documenting the results of the environmental assessment and post-project environmental assessment. | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 20COMPETENCY-87230The essence of environmental quality control, scientific and technical progress and environmental pollution, natural and anthropogenic sources of pollution, specific characteristics of anthropogenic pollution sources, characterized physical parameters of the atmosphere, methods of air sampling, used equipment, personal active dosimetric means, diffuse and penetration type personal passive dosimeters, sources of soil pollution, soil sampling and preparation for analysis, soil sample storage rules, soil contamination with radioactive substances must be able to determine the rate and analysis methods. | does not match | does not match | does not match | does not match | matches | matches | does not match | matches | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | matches | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 21COMPETENCY-58261He should know the environmental monitoring system, types of monitoring, designation of monitoring systems, local, global and regional monitoring, forecasting of climate changes occurring in the environment, determination of sources of environmental impact and types of impact, anthropogenic impacts on the environment and ways to limit them, organization and methods of environmental quality control. | does not match | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | matches | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | matches | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 22COMPETENCY-21740He should be able to manage the environment, environmental expertise and technical-economic and ecological justification of the project, legal normative bases, principles and stages, the state environmental expertise and its final opinion, the essence, purpose, object and subjects of the articles 50-58 of chapter VIII of the law on the environment of the republic of azerbaijan. | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | matches | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 23COMPETENCY-64497In the processes of protection of natural resources, environmental protection, all state-structural and management procedures of ecological management, material-technical, economic and ecological bases of nature use, management of nature use, use of alternative and renewable natural resources should be able to do. | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 24COMPETENCY-55642Organization of environmental audit, environmental insurance, environmental audit-auditor, environmental monitoring (stationary, mobile and route), application rules, environmental quality control systems, ISO 9000, ISO 9001, ISO 14000, ISO 14002, ISO 15000 and other standards should be able to apply. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 25COMPETENCY-42906He should know the overall structure of industrial waste, classification of industrial waste, industrial waste, consumer waste, by-products, the causes of industrial waste, ways of reducing the amount of waste, the modern state of cleaning and recuperation of chemical and petrochemical industrial waste, the nature of petrochemical industry waste, the variety of waste, and its impact on the environment. | does not match | does not match | does not match | does not match | does not match | does not match | matches | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 26COMPETENCY-12290He should be able to apply his knowledge about gaseous wastes of oil refining and petrochemical industry, ways of efficient reuse of hydrogen chloride produced in various petrochemical processes, recuperation of industrial accidents by returning solvents to the process, processing of hydrogen sulfide gas into elemental sulfur, processes of using sulfur gas to obtain sulfur ammonium sulfate. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 27COMPETENCY-74536Liquid wastes of oil refining and petrochemical industries and their recycling, ways of efficient use of tar, a product of pyrolysis of hydrocarbons, complex processing ways of pyrolysis resin, processes of obtaining benzene by hydrogenation of liquid products of pyrolysis (benzene-toluene-xylene fraction), methods of processing solid wastes of petrochemical processes, ways of reducing wastewater generated in oil refining and petrochemical processes, application of waterless technological processes, existing technological processes should be able to improve, apply air-cooling devices, reuse treated wastewater in cyclical water supply systems and technological processes | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 28COMPETENCY-36804Principles of integrated management of water resources, along with information exchange in planning and management, integrated management of water resources, determination of ecological criteria, justification of irrigation, types and methods of irrigation, irrigation systems and water quality, management of pollution of rivers and water bodies, management structures of water resources and national water legislation in azerbaijan, transition to integrated management of water resources in our country, application of new technologies in information and communication systems in water resources management, registration of all types of water resources and use, public participation in water resources management, etc. must be able to ensure the processes | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 29COMPETENCY-83725Climate change, global warming, including changes in weather conditions, determining the effects of sea level rise and extreme weather indicators, studying the effect of greenhouse gas emissions on climate change, preventing the destruction of the ozone layer, measures to reduce emissions into the atmosphere and cleaning methods: must be able to apply mechanical, physico-chemical and thermal methods | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 30COMPETENCY-22445Activities at the national level on climate change in azerbaijan, implementation of mitigation and sensitivity assessment and adaptation measures, relevant climate change policy and strategy. global warming and its causes. must have detailed knowledge of intergovernmental panel on climate change (ipcc) information, kyoto protocol, paris confederation | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 31COMPETENCY-43547The world's soil resources and use, soil erosion, heavy metal pollution, ecological problems of using fertilizers and pesticides, soil contamination with radionuclides and measures to combat it, repeated salinization and degradation, measures to combat soil salinization, erosion and pollution in the republic of azerbaijan, irrigation norms and their correct determination, reclamation of lands with an unfavorable water regime (swamp, flooded lands, as well as dry steppes, waterless should be able to apply knowledge of desert and semi-desert land melioration, drying melioration as a measure against excess moisture, irrigation melioration (irrigation) against drought), recultivation methods, oil-contaminated soils and their restoration methods | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 32COMPETENCY-89845He should be able to control pollution and protection of the hydrosphere, indicators of water pollution, industrial wastewater treatment methods (mechanical, chemical, physico-chemical and biological), quality control | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 33COMPETENCY-27106The main characteristics of electromagnetic waves, which form the physical basis of remote sensing - wavelength, dimensions, electric field, zones of the spectrum of electromagnetic radiation, optical range of electromagnetic rays, the study of the physical basis of the spectral characteristics of objects, the indication of planting orthotropic, mirror, anti-mirror, combined surfaces, natural spectral characteristics, classification of natural objects according to spectral brightness, spectral reflection curves of water bodies, soil, water should be able to determine the properties of the radiation reflected from the surface of vegetation, the study of the special radiation spectra of natural objects, the natural radiation properties of water, the spectral retention of the energy brightness of some natural objects, spectral channels, the radioluminescence of the temperature of dry and wet soil | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 34COMPETENCY-16522The research object, tasks and concept of ecological engineering should be able to understand the main sources of environmental pollution, methods of protecting the atmosphere, hydrosphere and lithosphere from industrial pollution, the process of self-cleaning in the hydrosphere, the assessment of the quality of the water environment, and the regulation of pollutants entering water sources. | matches | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 35COMPETENCY-65967Must learn the methods of purifying waste water from pollutants, environmental hazards of noise, vibration, electric current and radiation and methods of combating them, methods of measuring and evaluating noise pollution, protection against natural and static electric currents and their effects, effects of laser rays on the body, means and methods of radiation control, environmental hazards caused by fire explosions and methods of combating them. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 36COMPETENCY-99048Must know the classification of mathematical models applied in ecological systems, concepts of stochastic, mathematical and statistical modeling, dynamic programming, methods and stages of creating mathematical models in ecological systems, forecasting based on created ecological models, modeling of the processes of cleaning the soil from harmful gases released into the environment from petroleum products, scaling of technological devices, stability criteria, optimality criteria, calculation and optimal design of ecological systems on the computer should be able to calculate | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
Text version
Competency 1
Must have oral and written communication skills in the azerbaijani language.
No contributing subject recorded.
Competency 2
He must have communication skills in at least one foreign language according to his specialty.
Competency 3
He should acquire systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, as well as the ability to predict the prospective development of our national state.
No contributing subject recorded.
Competency 4
It should be able to identify the threats and challenges faced by our national state.
Competency 5
Must have the ability to use information technology in the workplace.
No contributing subject recorded.
Competency 6
Must demonstrate the ability to work in a team and achieve a shared approach to problem solving.
Competency 7
Must have the ability to adapt to new circumstances, initiative and the will to succeed.
Competency 8
Must develop the ability to identify and select additional information resources for problem solving.
No contributing subject recorded.
Competency 9
Must acquire skills to analyze, summarize and apply relevant information for professional purposes.
No contributing subject recorded.
Competency 10
Must be able to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time.
No contributing subject recorded.
Competency 11
It should have social and environmental responsibility in its activities, as well as civic awareness and ethical approach, as well as the ability to prioritize quality.
Competency 12
In order to develop knowledge and skills, he should form the ability to re-evaluate the situation and himself and self-criticism.
No contributing subject recorded.
Competency 13
Must be able to apply mathematical rules and laws, use existing methods, and apply mathematical methods to process results. also, in natural science, he should use mathematical models in simple systems and processes, analyze, interpret and present experimental data considering slow or uncertainty problems, and be able to apply the basic terms and concepts of mathematics in professional activities.
Competency 14
He should be able to explain the nature of physical objects and phenomena, methods of physics and experimental research, continuity and discreteness in nature, regularity, structure of objects and their interrelationships. the student should be able to use fundamental constants in natural sciences, the principles of symmetry and conservation of energy, the natural state and its time-dependent changes, and the knowledge of individual and joint motion of natural objects.
Competency 15
Must have knowledge of basic chemical systems and processes, reactivity of substances, types of inorganic substances, physical and chemical properties, atomic and molecular theory, and be able to apply chemical identification methods in ecological engineering.
Competency 16
He should be able to widely apply the technical and software tools of computer technologies in the technical design related to ecological engineering.
Competency 17
He should know the physico-chemical processes occurring in the atmosphere, hydrosphere and lithosphere, chemical transformations in natural systems and the basic regularities of the lithosphere and geosphere. he should be able to evaluate the earth's energy sources, endogenous and exogenous processes, metabolic transformations of harmful substances in the body, parameters of radioactive radiation and their impact on engineering activities.
Competency 18
He should be able to analyze the nature-society relations occurring in the world, identify the environmental problems arising from these relations and justify their solutions. at the same time, he should be able to analyze environmental protection, ecological laws and principles, types of distribution of territories, biocenoses, ecological problems of the republic of azerbaijan, the main sources of pollution of the natural environment, the ecological problems of the araz and kura rivers, as well as the caspian sea.
Competency 19
Environmental requirements for new projects, normative documents, the essence of environmental impact assessment, information obtained, their analysis and determination of the objects of impact, recommended reports issued for environmental impact assessment during design, the procedure for calculating the amount of nitrogen and sulfur oxides released into the atmosphere with flue gases, the procedure for calculating sulfur oxides formed during the burning of fuels containing hydrogen sulfide, calculating the amount of carbon monoxide released into the atmosphere with flue gases rules, determining the degree of pollution of water basins, water, open and closed water supply systems used for technical and technological purposes, evaluating the efficiency of water supply systems, calculating the loss of circulating water, the nature of the ecological-economic assessment of projects, documenting the results of the environmental assessment and post-project environmental assessment.
Competency 20
The essence of environmental quality control, scientific and technical progress and environmental pollution, natural and anthropogenic sources of pollution, specific characteristics of anthropogenic pollution sources, characterized physical parameters of the atmosphere, methods of air sampling, used equipment, personal active dosimetric means, diffuse and penetration type personal passive dosimeters, sources of soil pollution, soil sampling and preparation for analysis, soil sample storage rules, soil contamination with radioactive substances must be able to determine the rate and analysis methods.
Competency 21
He should know the environmental monitoring system, types of monitoring, designation of monitoring systems, local, global and regional monitoring, forecasting of climate changes occurring in the environment, determination of sources of environmental impact and types of impact, anthropogenic impacts on the environment and ways to limit them, organization and methods of environmental quality control.
Competency 22
He should be able to manage the environment, environmental expertise and technical-economic and ecological justification of the project, legal normative bases, principles and stages, the state environmental expertise and its final opinion, the essence, purpose, object and subjects of the articles 50-58 of chapter VIII of the law on the environment of the republic of azerbaijan.
Competency 23
In the processes of protection of natural resources, environmental protection, all state-structural and management procedures of ecological management, material-technical, economic and ecological bases of nature use, management of nature use, use of alternative and renewable natural resources should be able to do.
Competency 24
Organization of environmental audit, environmental insurance, environmental audit-auditor, environmental monitoring (stationary, mobile and route), application rules, environmental quality control systems, ISO 9000, ISO 9001, ISO 14000, ISO 14002, ISO 15000 and other standards should be able to apply.
Competency 25
He should know the overall structure of industrial waste, classification of industrial waste, industrial waste, consumer waste, by-products, the causes of industrial waste, ways of reducing the amount of waste, the modern state of cleaning and recuperation of chemical and petrochemical industrial waste, the nature of petrochemical industry waste, the variety of waste, and its impact on the environment.
Competency 26
He should be able to apply his knowledge about gaseous wastes of oil refining and petrochemical industry, ways of efficient reuse of hydrogen chloride produced in various petrochemical processes, recuperation of industrial accidents by returning solvents to the process, processing of hydrogen sulfide gas into elemental sulfur, processes of using sulfur gas to obtain sulfur ammonium sulfate.
Competency 27
Liquid wastes of oil refining and petrochemical industries and their recycling, ways of efficient use of tar, a product of pyrolysis of hydrocarbons, complex processing ways of pyrolysis resin, processes of obtaining benzene by hydrogenation of liquid products of pyrolysis (benzene-toluene-xylene fraction), methods of processing solid wastes of petrochemical processes, ways of reducing wastewater generated in oil refining and petrochemical processes, application of waterless technological processes, existing technological processes should be able to improve, apply air-cooling devices, reuse treated wastewater in cyclical water supply systems and technological processes
Competency 28
Principles of integrated management of water resources, along with information exchange in planning and management, integrated management of water resources, determination of ecological criteria, justification of irrigation, types and methods of irrigation, irrigation systems and water quality, management of pollution of rivers and water bodies, management structures of water resources and national water legislation in azerbaijan, transition to integrated management of water resources in our country, application of new technologies in information and communication systems in water resources management, registration of all types of water resources and use, public participation in water resources management, etc. must be able to ensure the processes
Competency 29
