Subject · Computer science
Ms excel ilə verilənlərin analiziCLO↔PLO matrix
CLO ↔ PLO matching table
How this subject's course outcomes map onto the programme's learning outcomes.
| Course outcome | PLO 1 | PLO 2 | PLO 3 | PLO 4 | PLO 5 | PLO 6 |
|---|---|---|---|---|---|---|
| CLO 1CLO-87947Explains the basic capabilities of the excel environment, data entry, formatting and application of basic functions. | matches | does not match | does not match | does not match | matches | does not match |
| CLO 2CLO-43844Processes and analyzes data using mathematical, statistical, logical, text, date and search functions. | matches | does not match | does not match | does not match | does not match | does not match |
| CLO 3CLO-21791Applies data sorting, filtering, conditional formatting and visualization techniques. | matches | matches | matches | does not match | matches | does not match |
| CLO 4CLO-42078Model and analyze data using pivottable, pivotchart, power query, and power pivot tools. | matches | matches | matches | does not match | matches | does not match |
| CLO 5CLO-90200Performs calculations using DAX functions, prepares reports and interactive dashboards. | matches | matches | matches | does not match | matches | does not match |
| CLO 6CLO-95503Prepares reports and projects that support decision-making based on real data using excel's analytical tools. | matches | matches | matches | does not match | matches | matches |
Programme learning outcomes
PLO 1
Ability to apply fundamental theoretical foundations of computer science, mathematical methods and calculation principles in professional activity.
Supported by: CLO 1, CLO 2, CLO 3, CLO 4, CLO 5, CLO 6
PLO 2
Skills in software analysis, design, development, testing, implementation and maintenance.
Supported by: CLO 3, CLO 4, CLO 5, CLO 6
PLO 3
Skills in designing and managing databases, developing information systems, and applying artificial intelligence technologies.
Supported by: CLO 3, CLO 4, CLO 5, CLO 6
PLO 4
Skills in the design, construction, management and secure operation of computer networks, information security and distributed systems.
No contribution from this subject
PLO 5
Algorithmic thinking, analysis of computational problems, development of efficient algorithms and skills in using modern programming languages.
Supported by: CLO 1, CLO 3, CLO 4, CLO 5, CLO 6
PLO 6
Adherence to principles of professional ethics, effective oral and written communication, teamwork, research and continuous professional development skills.
Supported by: CLO 6