Bachelor's programme
Computer scienceCompetency matrix
Competency matching table
Shows which subject contributes to which competency.
| Competency | İF-40163y | İF-40162y | IF-40165y | İF-40118y | İF-40175y | İF-40169y | IF-40172y | İF-40166y | İF-40174y | İF- 40164y | İF- 31170y | İF- 40177y | İFS-31107y | İFS-40179y | İFS-40191y | İF-40173y | İF-40167y | İFS-40182y | İFS-40159y | İF-40168y | i İF-40170y | İFS-31113yn | İF-40171y | İF-40178y | İFS-40185y | İFS-31110yd | ÜF-1302y-Computer-science | ÜF-1302y-İTT | İF-4153y-KomElm | ÜF-1306y | ÜF-1303y-komputer-elmləri | ÜF-1302yKompüterelmləri | ÜF-1302y-Kompüt-erelmləri | ÜF-1302y-н | ÜF2518y-6005009-050509 | ÜF2519y-6005009-050509 | ÜF2520y-6005009-050509 | ÜF2521y-6005009-050509 | ÜF2518y-6005009-050509-DE | ÜF2519y-6005009-050509-DE | ÜF2520y-6005009-050509-DE | ÜF2521y-6005009-050509-DE | ÜF2518y-6005009-050509-RU | ÜF2519y-6005009-050509-RU | ÜF2520y-6005009-050509-RU | ÜF2521y-6005009-050509-RU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competency 1COMPETENCY-48387Oral and written communication skills in azerbaijani by specialty | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 2COMPETENCY-24424Communication skills in at least one foreign language in the specialty | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 3COMPETENCY-69382Systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, the ability to predict the prospective development of our national state | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 4COMPETENCY-70295Ability to identify threats and challenges faced by our nation state | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 5COMPETENCY-67317Ability to use information technology at work | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 6COMPETENCY-88312Team work, the ability to achieve a common approach to problem solving | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 7COMPETENCY-80339The ability to adapt to new circumstances, initiative and the will to succeed | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 8COMPETENCY-81362Ability to identify and select additional information resources for problem solving | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 9COMPETENCY-39267Ability to analyze, summarize and apply relevant information for professional purposes | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 10COMPETENCY-96551The ability to re-evaluate the situation and oneself and self-criticize in order to develop knowledge and skills | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 11COMPETENCY-85764Ability to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 12COMPETENCY-93982Ability to prioritize social and environmental responsibility, as well as civic awareness and ethical approach, as well as quality | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 13COMPETENCY-31913Ability to apply fundamental theoretical foundations of computer science and mathematical methods in professional activity | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 14COMPETENCY-96849Ability to design, analyze and optimize algorithms and data structures | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 15COMPETENCY-11920Ability to design, develop, test and maintain software using modern programming languages | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 16COMPETENCY-99559Ability to develop reliable and efficient software systems by applying software engineering principles | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 17COMPETENCY-79261Ability to solve applied problems using mathematical modeling, optimization and computational methods | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 18COMPETENCY-30611Ability to design, create, manage, and ensure information integrity of databases | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 19COMPETENCY-74037Ability to analyze, design, develop and implement information systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 20COMPETENCY-21504Ability to apply the principles of computer architecture and operating systems and implement their management | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 21COMPETENCY-13434Ability to design, configure, manage computer networks and implement network services | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 22COMPETENCY-53818Ability to develop software solutions using the principles of parallel and distributed computing systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 23COMPETENCY-31142Ability to develop intelligent software systems by applying artificial intelligence and machine learning methods | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 24COMPETENCY-45775Ability to collect, process, analyze and apply scientific and technical information in the field of computer science | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 25COMPETENCY-64995Ability to apply testing, debugging, and verification techniques to ensure software quality | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 26COMPETENCY-39197Ability to select and effectively use modern software tools, hardware platforms and development environments | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 27COMPETENCY-78498Ability to evaluate and optimize performance, reliability and efficiency of computing systems | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 28COMPETENCY-51038Ability to participate in the planning, preparation, documentation and execution of projects in the field of computer science | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 29COMPETENCY-40211Ability to conduct research in the field of computer science, analyze the obtained results and apply them to practical activities | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 30COMPETENCY-11854Ability to comply with professional ethics, legal norms and information security requirements when using information technologies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 31COMPETENCY-87006Ability to monitor, evaluate and apply modern computer technologies and programming methodologies in professional activities | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 32COMPETENCY-47472Ability to independently develop professional knowledge and skills in accordance with the principle of lifelong learning | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
Text version
Competency 1
Oral and written communication skills in azerbaijani by specialty
No contributing subject recorded.
Competency 2
Communication skills in at least one foreign language in the specialty
No contributing subject recorded.
Competency 3
Systematic and comprehensive knowledge of the historical, legal, political, cultural, ideological foundations of azerbaijan statehood and its place and role in the modern world, the ability to predict the prospective development of our national state
No contributing subject recorded.
Competency 4
Ability to identify threats and challenges faced by our nation state
No contributing subject recorded.
Competency 5
Ability to use information technology at work
No contributing subject recorded.
Competency 6
Team work, the ability to achieve a common approach to problem solving
No contributing subject recorded.
Competency 7
The ability to adapt to new circumstances, initiative and the will to succeed
No contributing subject recorded.
Competency 8
Ability to identify and select additional information resources for problem solving
No contributing subject recorded.
Competency 9
Ability to analyze, summarize and apply relevant information for professional purposes
No contributing subject recorded.
Competency 10
The ability to re-evaluate the situation and oneself and self-criticize in order to develop knowledge and skills
No contributing subject recorded.
Competency 11
Ability to plan and organize professional activities, improve future education and existing skills, manage time and complete tasks on time
No contributing subject recorded.
Competency 12
Ability to prioritize social and environmental responsibility, as well as civic awareness and ethical approach, as well as quality
No contributing subject recorded.
Competency 13
Ability to apply fundamental theoretical foundations of computer science and mathematical methods in professional activity
No contributing subject recorded.
Competency 14
Ability to design, analyze and optimize algorithms and data structures
No contributing subject recorded.
Competency 15
Ability to design, develop, test and maintain software using modern programming languages
No contributing subject recorded.
Competency 16
Ability to develop reliable and efficient software systems by applying software engineering principles
No contributing subject recorded.
Competency 17
Ability to solve applied problems using mathematical modeling, optimization and computational methods
No contributing subject recorded.
Competency 18
Ability to design, create, manage, and ensure information integrity of databases
No contributing subject recorded.
Competency 19
Ability to analyze, design, develop and implement information systems
No contributing subject recorded.
Competency 20
Ability to apply the principles of computer architecture and operating systems and implement their management
No contributing subject recorded.
Competency 21
Ability to design, configure, manage computer networks and implement network services
No contributing subject recorded.
Competency 22
Ability to develop software solutions using the principles of parallel and distributed computing systems
No contributing subject recorded.
Competency 23
Ability to develop intelligent software systems by applying artificial intelligence and machine learning methods
No contributing subject recorded.
Competency 24
Ability to collect, process, analyze and apply scientific and technical information in the field of computer science
No contributing subject recorded.
Competency 25
Ability to apply testing, debugging, and verification techniques to ensure software quality
No contributing subject recorded.
Competency 26
Ability to select and effectively use modern software tools, hardware platforms and development environments
No contributing subject recorded.
Competency 27
Ability to evaluate and optimize performance, reliability and efficiency of computing systems
No contributing subject recorded.
Competency 28
Ability to participate in the planning, preparation, documentation and execution of projects in the field of computer science
No contributing subject recorded.
Competency 29
Ability to conduct research in the field of computer science, analyze the obtained results and apply them to practical activities
No contributing subject recorded.
Competency 30
Ability to comply with professional ethics, legal norms and information security requirements when using information technologies
No contributing subject recorded.
Competency 31
Ability to monitor, evaluate and apply modern computer technologies and programming methodologies in professional activities
No contributing subject recorded.
Competency 32
Ability to independently develop professional knowledge and skills in accordance with the principle of lifelong learning
No contributing subject recorded.