Bachelor's programme
FinanceCompetency matrix
Competency matching table
Shows which subject contributes to which competency.
| Competency | İFS-2756y | İFS-2738y | İF-2738y | İF-2709y | İFS-2672y | İF-2703y | İFS-2707y | IF-2709y | İF-2671y | IFS-2756y | ÜF-1302y-Maliyyə | İF-3061y-Maliyyə | ÜF-1306y-Maliyyə | ÜF2518y-6004005-050406 | ÜF2519y-6004005-050406 | ÜF2520y-6004005-050406 | ÜF2521y-6004005-050406 | ÜF2518y-6004005-050406-DE | ÜF2519y-6004005-050406-DE | ÜF2520y-6004005-050406-DE | ÜF2521y-6004005-050406-DE | ÜF2518y-6004005-050406-RU | ÜF2519y-6004005-050406-RU | ÜF2520y-6004005-050406-RU | ÜF2521y-6004005-050406-RU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competency 1COMPETENCY-89725Competences to speak, communicate and conduct official correspondence at a professional level in writing and orally in the mother tongue and one foreign language (especially english) | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 2COMPETENCY-61605Independent thinking, logical approach and optimal decision-making competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 3COMPETENCY-86305Competence to effectively use information technologies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 4COMPETENCY-81577Systems thinking competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 5COMPETENCY-66420Prognostic competence | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 6COMPETENCY-53606Complex problem solving competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 7COMPETENCY-18403Self-awareness, critical thinking competence, initiative and leadership competences | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 8COMPETENCY-53470Strategic vision competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 9COMPETENCY-36738Adaptation to a collective work environment and teamwork and time management competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 10COMPETENCY-87941Multicultural approach and openness competence | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 11COMPETENCY-58580Interdisciplinary communication competence | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 12COMPETENCY-77345Economic thinking and economic thinking ability | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 13COMPETENCY-32441Skills of using general mathematical knowledge in professional activity | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 14COMPETENCY-52217Ability to apply specialized software | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 15COMPETENCY-73776Ability to apply statistical and econometric methodology | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 16COMPETENCY-25527Management skills | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 17COMPETENCY-84266Ability to analyze financial statements | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 18COMPETENCY-24421Having knowledge of accounting and financial reporting skills | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 19COMPETENCY-72793Audit - the ability to organize and conduct expert work | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 20COMPETENCY-23491Ability to prepare reports on public finances and tax obligations | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 21COMPETENCY-80571Financial relationship management skills | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 22COMPETENCY-23197Ability to apply theoretical knowledge in practice | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
Text version
Competency 1
Competences to speak, communicate and conduct official correspondence at a professional level in writing and orally in the mother tongue and one foreign language (especially english)
No contributing subject recorded.
Competency 2
Independent thinking, logical approach and optimal decision-making competencies
No contributing subject recorded.
Competency 3
Competence to effectively use information technologies
No contributing subject recorded.
Competency 4
Systems thinking competencies
No contributing subject recorded.
Competency 5
Prognostic competence
No contributing subject recorded.
Competency 6
Complex problem solving competencies
No contributing subject recorded.
Competency 7
Self-awareness, critical thinking competence, initiative and leadership competences
No contributing subject recorded.
Competency 8
Strategic vision competencies
No contributing subject recorded.
Competency 9
Adaptation to a collective work environment and teamwork and time management competencies
No contributing subject recorded.
Competency 10
Multicultural approach and openness competence
No contributing subject recorded.
Competency 11
Interdisciplinary communication competence
No contributing subject recorded.
Competency 12
Economic thinking and economic thinking ability
No contributing subject recorded.
Competency 13
Skills of using general mathematical knowledge in professional activity
No contributing subject recorded.
Competency 14
Ability to apply specialized software
No contributing subject recorded.
Competency 15
Ability to apply statistical and econometric methodology
No contributing subject recorded.
Competency 16
Management skills
No contributing subject recorded.
Competency 17
Ability to analyze financial statements
No contributing subject recorded.
Competency 18
Having knowledge of accounting and financial reporting skills
No contributing subject recorded.
Competency 19
Audit - the ability to organize and conduct expert work
No contributing subject recorded.
Competency 20
Ability to prepare reports on public finances and tax obligations
No contributing subject recorded.
Competency 21
Financial relationship management skills
No contributing subject recorded.
Competency 22
Ability to apply theoretical knowledge in practice
No contributing subject recorded.