Bachelor's programme
EconomyCompetency matrix
Competency matching table
Shows which subject contributes to which competency.
| Competency | İF-2602y | İF-2612y | İF-2616y | İF-2604y | İF-2613y | İFS-2617y | İF-2611y | İF-2603y | İF-2610y | İFS-2728y | İFS-2725y | İF-2615y | IF-2603y | IFS-2617y | İFS-2627y | IF-2610y | İFS-2623y | İFS-2664y | IF-2604y | ÜF-1302y-İqtisadiyyat | İF-3061y-İqt | ÜF-1302y-Economy | ÜF-1306y-Iqtisadiyyat | İF-3061-ing-İqtisadiyyat | ÜFS1304y-İqtisadiyyat | ÜFS1304y-BusinessManagement | ÜFS1304y-Economics | ÜF2518y-6004004-050405 | ÜF2519y-6004004-050405 | ÜF2520y-6004004-050405 | ÜF2521y-6004004-050405 | ÜF2518y-6004004-050405-DE | ÜF2519y-6004004-050405-DE | ÜF2520y-6004004-050405-DE | ÜF2521y-6004004-050405-DE | ÜF2518y-6004004-050405-RU | ÜF2519y-6004004-050405-RU | ÜF2520y-6004004-050405-RU | ÜF2521y-6004004-050405-RU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competency 1COMPETENCY-38427Competences to speak, communicate and conduct official correspondence at a professional level in writing and orally in the mother tongue and one foreign language (especially english) | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 2COMPETENCY-53132Economic thinking and economic thinking ability | matches | matches | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 3COMPETENCY-79582Independent thinking, logical approach and optimal decision-making competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 4COMPETENCY-81628Competence to effectively use information technologies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 5COMPETENCY-24230Systems thinking competencies | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 6COMPETENCY-42986Prognostic competence | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 7COMPETENCY-96642Complex problem solving competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 8COMPETENCY-80628Self-awareness, critical thinking competence, initiative and leadership competences | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 9COMPETENCY-34867Strategic vision competencies | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 10COMPETENCY-79544Adaptation to a collective work environment and teamwork and time management competencies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 11COMPETENCY-19607Multicultural approach and openness competence | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 12COMPETENCY-88381Interdisciplinary communication competence | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 13COMPETENCY-36492Economic thinking and economic thinking ability | matches | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 14COMPETENCY-17418Skills of using general mathematical knowledge in professional activity | matches | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 15COMPETENCY-81103Ability to apply specialized software | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 16COMPETENCY-90399Ability to apply statistical and econometric methodology | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 17COMPETENCY-20243Management skills | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 18COMPETENCY-51785Competencies to apply interdisciplinary economic knowledge | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 19COMPETENCY-91878Competencies to analyze economic development and make proposals | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 20COMPETENCY-61619Competencies of efficient use of natural resources and environment | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 21COMPETENCY-88664Financial - accounting management skills | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 22COMPETENCY-28187Skills of conducting economic policy and conducting import-export operations | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 23COMPETENCY-74518Integration of national economies into the world economy | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 24COMPETENCY-85035Ability to apply theoretical knowledge in practice | matches | matches | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 25COMPETENCY-67771(soft skills) 9 credits | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 26COMPETENCY-16502Information technologies | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 27COMPETENCY-21431Digital economy | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 28COMPETENCY-42220(hard skills) 10 credits | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 29COMPETENCY-32963Economy of social spheres | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
Text version
Competency 1
Competences to speak, communicate and conduct official correspondence at a professional level in writing and orally in the mother tongue and one foreign language (especially english)
No contributing subject recorded.
Competency 2
Economic thinking and economic thinking ability
Competency 3
Independent thinking, logical approach and optimal decision-making competencies
No contributing subject recorded.
Competency 4
Competence to effectively use information technologies
No contributing subject recorded.
Competency 5
Systems thinking competencies
Competency 6
Prognostic competence
No contributing subject recorded.
Competency 7
Complex problem solving competencies
No contributing subject recorded.
Competency 8
Self-awareness, critical thinking competence, initiative and leadership competences
No contributing subject recorded.
Competency 9
Strategic vision competencies
Competency 10
Adaptation to a collective work environment and teamwork and time management competencies
No contributing subject recorded.
Competency 11
Multicultural approach and openness competence
Competency 12
Interdisciplinary communication competence
Competency 13
Economic thinking and economic thinking ability
Competency 14
Skills of using general mathematical knowledge in professional activity
Competency 15
Ability to apply specialized software
No contributing subject recorded.
Competency 16
Ability to apply statistical and econometric methodology
No contributing subject recorded.
Competency 17
Management skills
No contributing subject recorded.
Competency 18
Competencies to apply interdisciplinary economic knowledge
No contributing subject recorded.
Competency 19
Competencies to analyze economic development and make proposals
No contributing subject recorded.
Competency 20
Competencies of efficient use of natural resources and environment
No contributing subject recorded.
Competency 21
Financial - accounting management skills
No contributing subject recorded.
Competency 22
Skills of conducting economic policy and conducting import-export operations
No contributing subject recorded.
Competency 23
Integration of national economies into the world economy
No contributing subject recorded.
Competency 24
Ability to apply theoretical knowledge in practice
Competency 25
(soft skills) 9 credits
No contributing subject recorded.
Competency 26
Information technologies
No contributing subject recorded.
Competency 27
Digital economy
No contributing subject recorded.
Competency 28
(hard skills) 10 credits
No contributing subject recorded.
Competency 29
Economy of social spheres
No contributing subject recorded.