Bachelor's programme
Mechanical engineering (bachelor)Competency matrix
Competency matching table
Shows which subject contributes to which competency.
| Competency | İF-3351y | İFS-3357y | İF-3351y (Rus) | İF-3353m | İF-3357y (Rus) | İFS-3557y | İFS-3357y (qiyabi) | İPFS-B07 | İFS-3557y (Rus) | İF-3352y | İFS-3354y | İF-3350y | İF-3352y (Rus) | İFS-3354y (Alman) | İPFS-B07 (qiyabi) | İPFS-B06 | İPFS-B06 (Rus) | IFS-3342m | İF-3352y (qiyabi) | İFS-3854m | İF-1790Y | İF-3827y-ümumifənn | İF-3681m | İF-3681m-r | İF-3029Maşın | İf-3925y | if-4152y-maşın | ÜF-1302y-maşınqayırma--metallurgiya | İF-4153y-Maşınrus | İF-4153yMaşın | ÜF-1303y-maşın-mühəndisliyi | İF-3029-Maşınrus | ÜF-1302y-м | İF-3439yMm | İF-3926yMM | ÜF2518y-050622 | ÜF2519y-050622 | ÜF2520y-050622 | ÜF2521y-050622 | ÜF2518y-050622-DE | ÜF2519y-050622-DE | ÜF2520y-050622-DE | ÜF2521y-050622-DE | ÜF2518y-050622-RU | ÜF2519y-050622-RU | ÜF2520y-050622-RU | ÜF2521y-050622-RU | İF-4098y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competency 1COMPETENCY-49929Ability to establish oral/written professional communication in azerbaijani language and at least one foreign language. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 2COMPETENCY-42216Ability to effectively use modern information technologies and computer systems at work. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 3COMPETENCY-87117Working in a team, demonstrating a shared approach to solving problems, quickly adapting to new conditions and initiative. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 4COMPETENCY-16549Ability to analyze, summarize information, plan activities and manage time properly for professional purposes. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 5COMPETENCY-97720To understand social, ethical and environmental responsibility, to be guided by quality standards in their activities. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 6COMPETENCY-91026In the project-constructor field: to work on projects and technical documents of machines, automation and diagnostic systems by applying modern information technologies and cad/cam systems. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 7COMPETENCY-46919In the production-technological field: to adjust machine production technologies in practice, to calculate and select optimal technological parameters and equipment, and to analyze the causes of waste products. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 8COMPETENCY-21640In the organizational-administrative field: organizing the work of small executive teams, preparing practical plans by controlling production costs, cost and product quality. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
| Competency 9COMPETENCY-81199In the field of scientific research: to conduct tests and experiments according to established methods, to perform modeling of engineering objects. | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match | does not match |
Text version
Competency 1
Ability to establish oral/written professional communication in azerbaijani language and at least one foreign language.
No contributing subject recorded.
Competency 2
Ability to effectively use modern information technologies and computer systems at work.
No contributing subject recorded.
Competency 3
Working in a team, demonstrating a shared approach to solving problems, quickly adapting to new conditions and initiative.
No contributing subject recorded.
Competency 4
Ability to analyze, summarize information, plan activities and manage time properly for professional purposes.
No contributing subject recorded.
Competency 5
To understand social, ethical and environmental responsibility, to be guided by quality standards in their activities.
No contributing subject recorded.
Competency 6
In the project-constructor field: to work on projects and technical documents of machines, automation and diagnostic systems by applying modern information technologies and cad/cam systems.
No contributing subject recorded.
Competency 7
In the production-technological field: to adjust machine production technologies in practice, to calculate and select optimal technological parameters and equipment, and to analyze the causes of waste products.
No contributing subject recorded.
Competency 8
In the organizational-administrative field: organizing the work of small executive teams, preparing practical plans by controlling production costs, cost and product quality.
No contributing subject recorded.
Competency 9
In the field of scientific research: to conduct tests and experiments according to established methods, to perform modeling of engineering objects.
No contributing subject recorded.